UAE INSURERS | Outpatient Services | Inpatient Services |
Abu Dhabi National Insurance | Yes | Yes |
American Life Insurance Co. (ALICO) | Yes | Yes |
AXA- PPP | No | Yes |
All Insurance Companies represented by NAS | Yes | Yes |
Nextcare | Yes | Yes |
Neuron | Yes | Yes |
DAMAN insurance (including THIQA scheme) | Yes | Yes |
Saudi Arabian Insurance Company (SAICO) | Yes | Yes |
Oman Insurance | Yes | Yes |
Al Buhaira insurance | Yes | Yes |
Rx on NET | Yes | Yes |
Mediserv | Yes | Yes |
Al Madallah | Yes | Yes |
Allianz Arab Orient | Yes | Yes |
AXA | Yes | Yes |
Globemed | Yes | Yes |
Dubai Insurance | Yes | Yes |
Wapmed | Yes | Yes |
Ace Life | Yes | Yes |
Mediserv | Yes | Yes |
Inayah TPA | Yes | Yes |
Mediserv | Yes | Yes |
Amity Health | Yes | Yes |
Pentacare | Yes | Yes |
Al Khazna | Yes | Yes |
National General Insurance Company – NGI HEALTHNET | Yes | Yes |
|
Overseas Insurance Companies |
Interglobal | Yes | Yes |
MSH International | Yes | Yes |
Now Health International | Yes | Yes |
Vanbreda | Yes | Yes |
Life Care Bupa International | No | Yes |
Aetna Global Benefits | Yes | Yes |
Allianz World Wide | No | Yes |
International SOS | Yes | Yes |
MEDEX Assistance | No | Yes |
European Benefits | No | Yes |
Cigna | No | Yes |